Single Family for Sale: 1189 Glenway Drive, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 1189 Glenway Drive, Glendale, MO
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Price Adjustment | $399,900 | 4.76% |
09/06/2024 | Price Adjustment | $419,900 | 6.67% |
08/15/2024 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Glendale | 63122 | 3 | 3.0 | $399,900 | 1,352 | $296 | N/A |
840 Glendower Drive | St Louis | 63122 | 3 | 2.0 | $300,011 | 1,444 | $208 | 01/30/2024 |
912 Glenmoor Avenue | St Louis | 63122 | 2 | 2.0 | $385,100 | 1,359 | $283 | 12/15/2023 |
924 Nancy Carol Lane | St Louis | 63122 | 3 | 2.0 | $460,000 | 1,460 | $315 | 03/29/2024 |
1031 Sylvan Place | Kirkwood | 63122 | 3 | 2.0 | $371,000 | 1,412 | $263 | 05/15/2024 |
1151 N Dickson Street | Kirkwood | 63122 | 3 | 2.0 | $310,000 | 1,530 | $203 | 05/27/2024 |
429 Hill Drive | Glendale | 63122 | 2 | 2.0 | $422,000 | 1,247 | $338 | 06/28/2024 |
631 Chelsea Avenue | Kirkwood | 63122 | 3 | 2.0 | $359,000 | 1,330 | $270 | 06/24/2024 |
711 Luckystone Avenue | St Louis | 63122 | 3 | 2.0 | $500,000 | 1,532 | $326 | 07/11/2024 |
890 Dickson Street | St Louis | 63122 | 3 | 2.0 | $374,000 | 1,530 | $244 | 07/30/2024 |
427 Alfred Avenue | St Louis | 63122 | 3 | 2.0 | $420,000 | 1,230 | $341 | 07/18/2024 |
433 Alfred Avenue | St Louis | 63122 | 4 | 3.0 | $367,000 | 1,230 | $298 | 09/23/2024 |
1020 Meadowridge Drive | Kirkwood | 63122 | 3 | 3.0 | $440,000 | 1,306 | $337 | 08/29/2024 |
645 Lewiston Drive | St Louis | 63122 | 3 | 2.0 | $441,900 | 1,383 | $320 | 08/22/2024 |
1047 Glenway Drive | St Louis | 63122 | 3 | 3.0 | $425,000 | 1,450 | $293 | 09/30/2024 |
931 Glenmoor Avenue | St Louis | 63122 | 2 | 2.0 | $460,000 | 1,358 | $339 | 11/20/2024 |
1189 Glenway Drive (MLS #24044604) is a multi-level single family home located in Glendale, MO. This single family home is 1,352 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 64 years old. This property was listed on 08/01/2024 and has been priced for sale at $399,900.
The 3 bedroom single family home at 645 Lewiston Drive in St Louis is nearby and sold for $441,900 on 08/22/2024. Another nearby 3 bedroom single family home, 1047 Glenway Drive in St Louis sold for $425,000 on 09/30/2024.
Nearby zip codes are 62122, 63119, 63124, 63126 and 63131. This property neighbors other cities such as Huntleigh, Kirkwood, St Louis, Warson Woods and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Laura McCarthy- Clayton Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |